Werkstof N° | Kunstof DIN-benaming | Re in N/mm2 1% | σb in N/mm2 | Rek A % | E in N/mm2 | Hardheid in Shore |
Kunststoffen | ||||||
16776 | Polyethyleen (PE) LD <0,935 Polyethyleen (PE) HD >0,940 g/cm3 |
8-10 20-30 |
7-10 30-40 |
20 12 |
200-300 1000 |
42-50 57-62 |
16773 | Polyamide (PA6) Polyamide (PA66) |
65-90 70-90 |
120-130 130-140 |
20 17 |
5000 1500-4000 |
74-90 74-90 |
16979 | Polyoxymethylene Polyacetal (POM) | 67-85 | 120 | 10 | 2900-3500 | 74-90 |
16779 | Polyethyleenterefthalaat (PETP) | 68 | 110 | 3,5 | 2400 | |
7744 | Polycarbonaat (PC) | 65 | >95 | 6-8 | 2300 | |
VDI2480 | Polytetrafluorethyleen (PTFE) | 30 | 18-20 | 10 | 7500 | 55 |
Polyaryl-etherketon (PEEK) | 91 | 5 | 5900 | |||
Polyvinylcloride (PVC) | 50-65 | 70-110 | 10 | 3000 | 84 | |
7735 | Phenolhars (HGW 2083) (Wartex) Phenolhars (HGW 2082) |
100 | 150 130 |
7000-10000 7000-10000 |
74-94 74-94 |