
| Aantal tanden van het rondsel | = z1 |
| Aantal tanden van de heugel | = zc = |
| Omtreks- of schijnbare modulus | = mt = |
| Normaalmodulus | = mn = mt.cosβ = |
| Omtrek- of schijnbare steek in mm | = pt = mt.p = |
| Normaalsteek in mm | = pn = mn.p = pt.cosβ |
| Normaalbasissteek in mm | = pbn = pt.cosa.cosβ |
| Kophoogte in mm | = ha = m |
| Voethoogte in mm | = hf = 1,16m (a=14°30’) |
| = hf = 1,25m (a=20°) | |
Tandhoogte in mm |
= h = ha + hf = 2,16m of 2,25m |
| Tandbreedte in mm | = b = 10.mn |
| Velgdikte onder de tand in mm | = H = h(normal) |
| Lengte van de heugel in mm. | = Lc = zc.pt = zc.mt.p |
| Afstand as rondsel tot steeklijn van heugel in mm | = a = |
| Afstand as rondsel tot rugvlak van heugel in mm | = A = |
| = A = |
|
| Schroefhoek op steekcilinder | = β = cosβ = |